Details
Our top-of-the-line eComfort bike. The Power Wave features a lightweight aluminum frame and fork, rear luggage rack, front and rear fenders, and a versatile 8-speed drivetrain. The hydraulic disc brakes provide excellent stopping power. Its 250 Watt, 36V Mid-Drive Bafang motor will provide an extra power boost with higher-effort pedaling, thanks to its intelligent drive unit. The next-generation battery with Samsung cells and charger are both UL Certified for added safety. If you're the type of a person who wants the best, then this is the bike of your dreams.
Specs
Frame | Aluminum |
---|---|
Fork | Aluminum |
Wheels | Alloy Double Wall |
Rims | Alloy Double Wall |
Hubs | Alloy |
Spokes | Stainless Steel 13G |
Tires | 27.5 x 2.3 |
Bottom Bracket | Square Tapered Cartridge |
Chainrings | 1/2 x 3/32 44T |
Shifters | Twist |
Rear Derailleur | 8-speed |
Cassette/Freewheel | 13 x 32T Freewheel |
Chain | KMC Z8 Rust Buster |
Brakes | Front & Rear Hydraulic Disc |
Brake Levers | Alloy |
Handlebars | Aluminum 700mm with 38mm Rise |
Tape/Grips | Ergo Rubber |
Stem | Forge Alloy, Adjustable 0-90 Degrees, Threadless |
Headset | Steel Oversized 1 1/8" |
Seatpost | Alloy 27.2mm with QR 350mm |
Saddle | Comfort |
Pedals | Nylon |
Accessories & Extras | Heavy Duty 2 Bolt Chainstay Integrated Alloy Kickstand, Twist Grip Bell |
Motor | Bafang 250 Watt / 36V Mid Drive with 80NM of Tourque |
Battery | Samsung Cell 36V - 11.6 AMP Hours - Integrated |
Charger | UL Certified |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Silver Fog / Small | 016751888088 | 88808 | 210000001713 |
Silver Fog / Medium | 016751888095 | 88809 | 210000001715 |